Limited Time SaleUS$68.97 cheaper than the new price!!
| Management number | 212244721 | Release Date | 2026/04/06 | List Price | US$45.98 | Model Number | 212244721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394595734 |
|---|---|
| Brand | Brooks |
| Color | Amparo Blue/Hyper Iris/Yellow |
| Theme | Animal, Vibrant, Casual |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Glycerin 22 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Glycerin 22 |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 120434-440 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Orthopedic |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 120434-440 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195394595734 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form