Limited Time SaleUS$1,845.00 cheaper than the new price!!
| Management number | 212282207 | Release Date | 2026/04/06 | List Price | US$1,230.00 | Model Number | 212282207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 43 cu. ft. - 2 Hinged Doors |
|---|---|
| Color | White |
| Pattern | Floral |
| Voltage | 110 Volts |
| Capacity | 43 Cubic Feet |
| Brand Name | Procool Creative Cooling Solutions |
| Model Name | Procool Refrigeration Floral Display Cooler |
| Shelf Type | Wire |
| Form Factor | Side By Side |
| Is Electric | Yes |
| Item Weight | 380 Pounds |
| Finish Types | Matte |
| Manufacturer | Procool Refrigeration |
| Model Number | CSD-1400 |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Compressor Type | rotary screw |
| Number of Doors | 2 |
| Door Orientation | Double |
| Number of Wheels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 8 |
| Specification Met | ETL |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Automatic Defrost, Digital Temperature Control, Door Lock, LED Lights |
| Defrost System Type | Automatic |
| Included Components | casters (attached) |
| Warranty Description | 1 Year Labor, 3 Year Parts, 5 Year Compressor Part |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CSD-1400 |
| Annual Energy Consumption | 1606 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 32.5"D x 52.4"W x 80"H |
| Refrigerator Net Capacity | 43 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form